Discover the full portfolio of pre-owned, certified, and classic Honda vehicles across compact cars, hybrid models, family crossovers, trucks, minivans, and all-electric vehicles.
| Honda Model | Category & Body Style | Model Overview, Powertrains & Highlights |
|---|---|---|
| Honda Civic & Civic Si / Type R | Compact Sedan, Hatchback & Sport Compact | Compact car lineup offered in sedan or 5-door hatchback configurations with 2.0L or 1.5L turbo power. Enthusiast models include the 200-hp manual-only Civic Si and the track-dominating 315-hp turbocharged Civic Type R. |
| Honda Accord & Accord Hybrid | Midsize Sedan / Electrified Hybrid | Award-winning midsize sedan offering turbocharged 1.5L and 2.0L gas engines or a two-motor hybrid system returning up to 48 MPG combined, complete with advanced driver assistance and a 12.3-inch touchscreen. |
| Honda CR-V & CR-V Hybrid | Compact Crossover SUV / HEV | Top-selling compact SUV featuring 190-hp 1.5L turbo or 204-hp two-motor hybrid powertrains, available Real Time AWD, up to 76.5 cu. ft. of cargo capacity, and Honda Sensing® active safety systems. |
| Honda Pilot | Midsize 3-Row Family SUV | Three-row family flagship powered by a robust 3.5L V6 (up to 285 hp) with a 10-speed automatic transmission, available 8-passenger capacity, 5,000 lbs. towing capacity, and rugged TrailSport off-road editions. |
| Honda Passport | Midsize 2-Row Rugged Adventure SUV | Aggressive 2-row adventure SUV featuring a standard 280-hp 3.5L V6, intelligent torque-vectoring AWD (i-VTM4®), generous underfloor cargo bins, 5,000 lbs. towing capability, and trail-tuned TrailSport hardware. |
| Honda HR-V | Subcompact Crossover SUV | Maneuverable crossover offering a 2.0L 4-cylinder engine, Real Time AWD, hill descent control, clean minimalist interior design, and flexible seating utility for urban and suburban driving. |
| Honda Ridgeline | Midsize Unibody Pickup Truck | Smooth-riding unibody truck featuring standard i-VTM4® AWD, a 280-hp 3.5L V6, Dual-Action Tailgate, lockable In-Bed Trunk®, 5,000 lbs. towing capacity, and a durable composite scratch-resistant bed. |
| Honda Odyssey | Family Passenger Minivan | Premium multi-passenger minivan offering Magic Slide® 2nd-row seats, CabinWatch® and CabinTalk® in-cabin camera/PA systems, rear entertainment, and a 280-hp 3.5L V6 engine for long-distance family travel. |
| Honda Prologue | 100% All-Electric Midsize SUV | Modern all-electric SUV delivering up to an EPA-estimated 296 miles of range, available dual-motor AWD (288 hp), neo-rugged styling, DC fast charging, and Google built-in connectivity. |
| Honda Fit | Subcompact Hatchback | Heritage subcompact champion famed for its ultra-clever 2nd-Row Magic Seat® allowing four interior cargo modes, up to 40 MPG highway, tight-turning agility, and remarkable interior space efficiency. |
| Honda Insight | Dedicated Hybrid Sedan | Aerodynamic dedicated compact hybrid sedan delivering over 50 MPG combined, sleek coupe-like exterior styling, upscale interior appointments, and standard Honda Sensing® active safety. |
| Honda Clarity (Plug-In Hybrid, Electric, Fuel Cell) | Alternative Fuel & Plug-In Hybrid Sedan | Technological showcase offered in Plug-In Hybrid (47 miles of all-electric range), pure battery-electric, and zero-emission hydrogen Fuel Cell variants with quiet, executive-class interior comfort. |
| Honda Element | Compact Utility Crossover | Cult-classic outdoor utility vehicle featuring bi-parting side cargo doors, washable urethane flooring, removable/folding rear seats, and available Real Time 4WD for outdoor adventurers. |
| Honda CR-Z | Compact Sport Hybrid Coupe | Unique two-passenger hybrid sport coupe combining an efficient Integrated Motor Assist (IMA) hybrid system with an enthusiast-oriented 6-speed manual or CVT transmission and 3-mode drive selector. |
| Honda Crosstour | Elevated Crossover Fastback | Distinctive crossover wagon blending sedan comfort with higher ride clearance, available 3.5L V6 engine, Real Time 4WD, and versatile rear liftback cargo utility. |
| Honda S2000 | Rear-Wheel-Drive Sports Roadster | Legendary open-top sports roadster driven by a high-revving naturally aspirated 2.0L or 2.2L VTEC® engine (up to 9,000 RPM redline), 50:50 front/rear weight distribution, and a close-ratio 6-speed manual gearbox. |
Honda Certified Pre-Owned (CPO) vehicles must pass a thorough 182-point mechanical and appearance inspection performed by factory-trained technicians. CPO vehicles include a manufacturer-backed 7-year/100,000-mile Powertrain Limited Warranty, complimentary roadside assistance, trip interruption benefits, and up to two complimentary oil changes within the first year of ownership.
Yes, we accept all makes and models regardless of age or mileage. You can evaluate your vehicle’s fair market value online in minutes using our Value Trade tool and apply your equity directly toward your down payment to reduce your monthly financing payments.
We maintain an extensive selection of pre-owned hybrid, plug-in, and high-MPG 4-cylinder vehicles returning over 30 to 45 MPG highway, such as the Civic, Accord Hybrid, CR-V Hybrid, Insight, and Fit.
Yes! You can save time at the dealership by submitting our fast, secure online Apply For Financing form from the comfort of your home. Our finance managers will structure loan terms that align with your down payment and monthly payment parameters before you arrive for your test drive.