Explore the full portfolio of pre-owned, certified, and classic Honda vehicles across compact cars, hybrid models, family crossovers, trucks, minivans, and all-electric vehicles.
| Honda Model | Category and Body Style | Model Overview, Powertrains and Highlights |
|---|---|---|
| Honda Civic and Civic Si / Type R | Compact Sedan, Hatchback and Sport Compact | Compact car lineup offered in sedan or 5-door hatchback configurations with 2.0L or 1.5L turbo power. Enthusiast models include the 200-hp manual-only Civic Si and the track-dominating 315-hp turbocharged Civic Type R. |
| Honda Accord and Accord Hybrid | Midsize Sedan / Electrified Hybrid | Award-winning midsize sedan offering turbocharged 1.5L and 2.0L gas engines or a two-motor hybrid system returning up to 48 MPG combined, complete with advanced driver assistance and an available 12.3-inch touchscreen. |
| Honda CR-V and CR-V Hybrid | Compact Crossover SUV / Hybrid | Top-selling compact SUV featuring 190-hp 1.5L turbo or 204-hp two-motor hybrid powertrains, available Real Time AWD, up to 76.5 cu. ft. of cargo capacity, and Honda Sensing® active safety systems. |
| Honda Pilot | Midsize 3-Row Family SUV | Three-row family flagship powered by a robust 3.5L V6 (up to 285 hp) with a 10-speed automatic transmission, available 8-passenger capacity, 5,000 lbs. towing capacity, and rugged TrailSport off-road editions. |
| Honda Passport | Midsize 2-Row Rugged Adventure SUV | Aggressive 2-row adventure SUV featuring a standard 280-hp 3.5L V6, intelligent torque-vectoring AWD (i-VTM4®), generous underfloor cargo bins, 5,000 lbs. towing capability, and trail-tuned TrailSport hardware. |
| Honda HR-V | Subcompact Crossover SUV | Maneuverable crossover offering a 2.0L 4-cylinder engine, Real Time AWD, hill descent control, clean minimalist interior design, and flexible seating utility for urban and suburban driving. |
| Honda Ridgeline | Midsize Unibody Pickup Truck | Smooth-riding unibody truck featuring standard i-VTM4® AWD, a 280-hp 3.5L V6, Dual-Action Tailgate, lockable In-Bed Trunk®, 5,000 lbs. towing capacity, and a durable composite scratch-resistant bed. |
| Honda Odyssey | Family Passenger Minivan | Premium multi-passenger minivan offering Magic Slide® 2nd-row seats, CabinWatch® and CabinTalk® in-cabin communication systems, rear entertainment, and a 280-hp 3.5L V6 engine for long-distance family travel. |
| Honda Prologue | 100% All-Electric Midsize SUV | Modern all-electric SUV delivering up to an EPA-estimated 296 miles of range, available dual-motor AWD (288 hp), neo-rugged styling, DC fast charging, and Google built-in connectivity. |
| Honda Fit | Subcompact Hatchback | Heritage subcompact champion famed for its ultra-clever 2nd-Row Magic Seat® allowing four interior cargo modes, up to 40 MPG highway, tight-turning agility, and remarkable interior space efficiency. |
| Honda Insight | Dedicated Hybrid Sedan | Aerodynamic dedicated compact hybrid sedan delivering over 50 MPG combined, sleek coupe-like exterior styling, upscale interior appointments, and standard Honda Sensing® active safety. |
| Honda Clarity (Plug-In Hybrid, Electric, Fuel Cell) | Alternative Fuel and Plug-In Hybrid Sedan | Technological showcase offered in Plug-In Hybrid (47 miles of all-electric range), pure battery-electric, and zero-emission hydrogen Fuel Cell variants with quiet, executive-class interior comfort. |
| Honda Element | Compact Utility Crossover | Cult-classic outdoor utility vehicle featuring bi-parting side cargo doors, washable urethane flooring, removable/folding rear seats, and available Real Time 4WD for outdoor adventurers. |
| Honda CR-Z | Compact Sport Hybrid Coupe | Unique two-passenger hybrid sport coupe that combines an efficient Integrated Motor Assist (IMA) hybrid system with an enthusiast-oriented 6-speed manual or CVT transmission and a 3-mode drive selector. |
| Honda Crosstour | Elevated Crossover Fastback | Distinctive crossover wagon blending sedan comfort with higher ride clearance, available 3.5L V6 engine, Real Time 4WD, and versatile rear liftback cargo utility. |
| Honda S2000 | Rear-Wheel-Drive Sports Roadster | Legendary open-top sports roadster driven by a high-revving naturally aspirated 2.0L or 2.2L VTEC® engine (up to 9,000 RPM redline), 50:50 front/rear weight distribution, and a close-ratio 6-speed manual gearbox. |
We update our pre-owned vehicle specials monthly, introducing fresh markdowns and promotional pricing based on incoming inventory, regional demand, and market values. Because our monthly featured specials represent our most competitive pricing, these vehicles sell quickly. Check back often and contact our sales team promptly when an offer matches your budget.
Yes. You can submit your credit information before visiting our dealership using our secure online Apply For Financing tool. Our Finance Center specialists will work with regional lenders to structure terms that fit your down payment and monthly payment goals, subject to credit approval.
Yes. We feature budget-friendly options to help first-time buyers, younger drivers, and daily commuters throughout Charlotte, Concord, and Matthews find reliable transportation. Explore our price-tier selections through Shop Pre-Owned Under 10k, Shop Pre-Owned Under 20k, and Hendrick Affordable Vehicles.
Yes, we accept trade-ins of all makes and models. Estimate your vehicle’s value online in minutes using our Value Trade tool, then bring it in so our team can confirm the value. Applying your trade equity toward one of our monthly pre-owned specials can lower your financed balance and monthly payment.
Yes. We frequently include Honda Certified Pre-Owned (CPO) vehicles in our monthly featured specials. Every CPO model passes a 182-point inspection and includes a 7-year/100,000-mile Powertrain Limited Warranty, plus roadside assistance and trip interruption protection. Explore current certified options via Shop Certified Pre-Owned Vehicles.